
| Model No | PLI6-350 | PLI6-500 | PLI6-1000 | PLI6-1500 | PLI6-2000 | PLI6-3000 | |
| Capacity | Rated power | 350W | 500W | 1000W | 1.5KW | 2KW | 3KW |
| Peak power | 700W | 1000W | 2000W | 3kW | 4KW | 6KW | |
| Input | Standard battery voltage | 12VDC/24VDC | 12VDC/24VDC | 24/48VDC | |||
| AC input voltage range | 140-275VAC | 170VAC-275VAC | |||||
| AC input frequency | 50Hz: 45-65Hz 60Hz: 55-65Hz±0.5Hz AUTO | ||||||
| Output | Conversion efficiency | ≥85% | |||||
| Output voltage | 220VAC ±2%(battery model) ±5%(The utility model) | ||||||
| Output frequency | 50/60Hz±0.3Hz(battery model) Automatic tracking(The utility model) | ||||||
| Output waveform | Pure sine wave | ||||||
| Other | Protect | over - voltage, overload, low - voltage, high - temperature and short - circuit protection | |||||
| Display | LCD and LED display | ||||||
| Cooling way | Intelligent speed control air cooling | ||||||
| Communication | RS-232/USB/SNMP(optional) | ||||||
| AC charging | AC charging voltage | 13.6-14.2VDC(12V) 27.2-28.4VDC(24V) 54.4-56.8VDC(48V) | |||||
| AC charge current | 15 Amp | ||||||
|
Working mode (optional) |
01 | AC priority mode | |||||
| 02 | Energy saving mode | ||||||
| 03 | Battery priority mode | ||||||
| Work environment | Temperature | 0~50℃ | |||||
| Humidity | <95%(No dew.) | ||||||
| Physical | Dimention,L x W x H(mm) | 285x255x120 | 310 x 185 x 300 | 410 x 225 x 410 | |||
| Net weight (kg) | 7.2 | 7.5 | 12.5 | 15.5 | 25.5 | 28.8 | |
| Packing | Dimention,L x W x H(mm) | 345 x 315 x 187 | 380 x 245 x 370 | 552 x 363 x 694 | |||
| Gross weight (kg) | 7.7 | 8 | 14.5 | 18.5 | 38.5 | 41.8 | |
| Model No | PLI6 -5000 | PLI6-8000 | PLI6 -10000 | PLI6 -15000 | PLI6-20000 | |
| Capacity | Rated power | 5KW | 8KW | 10KW | 15KW | 20KW |
| Peak power | 10KW | 16KW | 20KW | 30KW | 40KW | |
| Input | Standard battery voltage | 48/96VDC | 48/96/192/240VDC | 240/360VDC | ||
| AC input voltage range | 170-250VAC | |||||
| AC input frequency | 50Hz: 40-65Hz 60Hz: 50-75Hz±0.5Hz Auto | |||||
| Output | Conversion efficiency | ≥90% | ||||
| Output voltage | 220VAC ±2%(battery model) ±5%(The utility model) | |||||
| Output frequency | 50/60Hz±0.3Hz(battery model) Automatic tracking(The utility model) | |||||
| Output wave form | Pure sine wave | |||||
| Other | Protect | With over - voltage, overload, low - voltage, high - temperature and short - circuit protection | ||||
| Display | LCD and LED display | |||||
| Cooling way | Intelligent speed control air cooling | |||||
| Communication | RS-232/USB/SNMP(optional) | |||||
| AC charging | AC charging voltage | 27.2-28.4V(24V) 54.4-56.8V(48V) 108.8-113.6V(96V) 217.6-227.2V(192V) | ||||
| AC charge current | 15 Amp | |||||
|
Working mode (optional) |
01 | AC priority mode | ||||
| 02 | Energy saving mode | |||||
| 03 | Battery priority mode | |||||
| Work environment | Temperature | 0~50℃ | ||||
| Humidity | <95%(No dew) | |||||
| Physical | Dimention,L x W x H(mm) | 485 x 300 x 655 | 540 x 300 x 665 | 580 x 290 x 675 | 690 x 360 x 870 | |
| Net weight (kg) | 45 | 49 | 52 | 84 | 108 | |
| Packing | Dimention,L x W x H(mm) | 623 x 385 x 709 | 650 x 385 x 720 | 690 x 360 x 830 | 760 x 430x 830 | |
| Gross weight (kg) | 60 | 62.5 | 65.5 | 100 | 130 | |




