


| Model | GR 6K | GR 10K | ||
| PHASE | Single phase with ground | |||
| CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000 W | ||
| Input | ||||
| Nominal Voltage | 200/208/220/230/240 VAC | |||
| Voltage Range | 176-300 VAC at 100% load ; 110-300 VAC at 50% load | |||
| Frequency Range | 46~54 Hz or 56~64 Hz | |||
| Power Factor | ≥ 0.99 @ 100% load | |||
| Output | ||||
| Nominal Voltage | 200/208/220/230/240 VAC | 200/208/220/230/240 VAC | ||
| AC Voltage Regulation | ± 1% | ± 1% | ||
| Frequency Range | 46~54 Hz or 56~64 Hz | |||
| (Synchronized Range) | ||||
| Frequency Range (Batt.Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
| Current Crest Ratio | 3:1 (max.) | |||
| Harmonic Distortion | ≤ 2 % THD (Linear Load), | ≤ 2 % THD (Linear Load), | ||
| ≤ 4 % THD (Non-linear Load) | ≤ 4 % THD (Non-linear Load) | |||
| Transfer Time | Zero | |||
| Waveform (Batt. Mode) | Pure Sinewave | |||
| EFFICIENCY | ||||
| Line Mode | 90% | 90% | ||
| Battery Mode | 88% | 88% | ||
| ECO Mode | 96% | 96% | ||
| BATTERY | ||||
|
Standard Model |
Nominal Voltage | 240 VDC | ||
| Battery Type | 12 V / 7 AH | 12 V / 9 AH | ||
| Numbers | 20 (18-20 pcs adjustable)* | 20 (18-20 pcs adjustable)* | ||
| Typical Recharge Time | 7 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||
| Charging Current (Max.) | 1.0A | 1.0A | ||
| Float Charging Voltage | 273VDC (based on battery numbers at 20 pcs) | |||
|
Long-run Model |
Battery Type and Numbers |
Depending on applications | ||
| Charging Current (Max.) | 4.0A | 4.0A | ||
| Float Charging Voltage | 273 VDC (based on battery numbers at 20 pcs) | |||
| Indicators | ||||
| LCD Display |
UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
|||
| Alarm | ||||
| Battery Mode | Sounding every 4 seconds | |||
| Low Battery | Sounding every second | |||
| Overload | Sounding twice every second | |||
| Fault | Continously sounding | |||
| Physical | ||||
|
Standard Model |
UPS unit: 580 x 438 x 133 [3U] Battery pack: 580 x 438 x133 [3U] |
UPS unit: 668 x 438 x 133 [3U] Battery pack:580 x 438 x133 [3U] |
||
|
Dimension, DxWxH(mm) |
||||
| Net Weight(kgs) | UPS unit: 20; Battery pack: 57 | UPS unit: 23.5 ; Battery pack: 63 | ||
|
Long-run Model |
Dimension, DxWxH(mm) |
580 x 438 x 133 | 668 x 438 x 133 | |
| Net Weight (kgs) | 20 | 23.5 | ||
| Environment | ||||
| Operation Humidity | 0-95% RH @ 0- 40°C (Non-condensing) | |||
| Noise Level | Less than 58dBA @ 1 Meter | Less than 60dBA @ 1 Meter | ||
| Management | ||||
| Smart RS-232/USB |
Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC |
|||
| Optional SNMP | Power management from SNMP manager and web browser | |||




