


| Model | 1KR/L | 2KR/L | 3KR/L | |
| Capacity | 1KVA/900W | 2KVA/1800W | 3KVA/2700W | |
| Input | Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||
| Voltage Range |
55-
145VAC or 110300VAC at 50% load 85-140VAC or 160-280VAC at 100% load |
|||
| Frequency | 40-60Hz / 50-70Hz | |||
| Power Factor | 0.99 | |||
| Output | Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | ||
| Voltage Regulation | ±1% | |||
|
Frequency Range (Synchronized Range) |
47-53HZ or 57-63HZ | |||
|
Frequency Range (Batt. Mode) |
50HZ±0.25HZ or 60HZ±0.3HZ | |||
| Current Crest Ratio | 3:1 | |||
| Harmonic Distortion | ≤3% THD(Linear load) ≤6% THD(Non-linear load) | |||
| Transfer Time | 0ms | |||
| WaveForm | Pure Sinewave | |||
| Efficiency | AC Mode | 88% | 89% | 90% |
| Battery Mode | 83% | 87% | 88% | |
|
Battery (Standard Model) |
Battery Type | 12V9AH | 12V9AH | 12V9AH |
| Numbers | 2PCS | 4PCS | 6PCS | |
| Typical Recharge Time | 3 hours recover to 90% capacity | |||
| Charging Current | 1A | |||
| Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | |
|
Battery (Long-run Model) |
Battery Type | Depending on the capacity of external batteries | ||
| Numbers | 3 | 6 | 6 | |
| Charging Current | 1.0A/2.0A/4.0A/6.0 A | |||
| Charging Voltage | 41.0VDC ± 1% | 82.1 VDC ±1% | 82.1 VDC ±1% | |
| Indicators | LCD Panel |
UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
||
| Alarm | Battery Mode | Sounding every 4 seconds | ||
| Low Battery | Sounding every second | |||
| Overload | Sounding twice every second | |||
| Fault | Continously sounding | |||
|
Physical (Standatd Model) |
Dimension,D*W*H(mm) | 310*438*88(2U) | 410*438*88(2U) | 630*438*88(2U) |
| Net Weight(kgs) | 12 | 19 | 29.3 | |
|
Physical (Long-run Model) |
Dimension,D*W*H(mm) | 310*438*88 | 410*438*88 | |
| Net Weight(kgs) | 9 | 12 | 14.2 | |
| Environment | Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||
| Noise Level | Less than 50dBA @ 1 Meter | |||
| Management | Smart RS232/USB |
Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC |
||
| Optional SNMP | Power management from SNMP manager and web browser | |||




